Total SBC Churches 44,848
Churches Reporting SS Average: 35,442
Smaller Churches (124 or less in SS): 28,730 or 81%
Sunday School
Average
Attendance
Total Number
Below Each
Category
Total in Each
Category
Percent of those
Reporting
Total Number
Above Each
Category
1-24   7,964 22% 27,478
25-49 17,529 9,565 27% 17,913
50-74 23,292 5,763 16% 12,150
75-99 26,705 3,413 10% 8,737
100-124 28,730 2,025 6% (81%) 6,712
125-149 30,062 1,332 4% 5,380
150-199 1,780 1,718 5% 3,662
200-299 33,370 1,590 4% 2,072
300-499 34,503 1,133 3% 939
500-999 35,137 634 2% 305
1,000+ 35,442 305 1%  
SBC Statistical Summary 2009 - 2008
Item/Statistic 2009 2008 Louisiana
State Conventions 42 42 1
Associations: 1182 1182 44
Churches: 45,010 44,848 1443
Total Membership: 16,160,088 16,228,438 557,757
Baptisms: 349,737 342,198 10,811
Ratio of Baptisms / Total Membership: 1.46 1.47 10,322
Primary Worship Attendance: 6,207,488 6,184,317
Sunday School Enrollment: 7,749,467 7,752,794 239,703
Total Mission Expenditures: $1,334,157,703 $1,358,802,036 $48,824,984
Discipleship Training Enrollment: 1,763,188 1,798,330 43,648
Music Ministry Enrollment Participation: 1,390,139 1,416,694 39,351
Church Type Missions Operating: 5,265 5,257 148
Other Additions: 324,458 344,342 10,963
WMU Enrollment: 726,031 795,379 18,597
Men/Boys Mission Education Enrollment: 397,541 403,575 9,726
Total Gifts: Tithes, Offerings, & Special Gifts: $10,833,536,179 $11,106,405,320 $354,685,445
Undesignated Receipts: $8,961,684,260 $9,013,807,646 $280,408,652
Total Receipts: $11,912,179,313 $12,121,220,925 $388,873,953
Value Congregational Property: $40,774,576,730 $41,061,602,388